Current Danville School Weather Conditions
[Select Refresh to Update]
{please note our sensors are located on our roof}
Updated every 60 sec.
Weather Links |
Conditions
at 7:46am on 2/6/12 Temperature |
26.9°F |
|
|
| Dew Point | 18.8°F | |||
| Humidity | 71% | |||
| Barometer | 28.13in Rate -0.013in/sec |
|||
| Wind Direction | SSW | |||
| Heat Index | 30.0 °F | |||
| Rainfall for Today | 0.00 in | |||
| Total Rainfall | 1.45in | |||
| Today's Extremes | ||||
| High Temperature | 27.5°F at 7:38am | |||
| Low Temperature | 18.0°F at 2:03am | |||
| High Heat Index | 30.7°F at 7:38am | |||
| Peak Wind Gust | 8mph at 6:43am | |||
| Astronomical Data | ||||
| Sunrise | 6:59am | |||
| Sunset | 5:02pm | |||
| Moonrise | 4:04pm | |||
| Moonset | 5:53am | |||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V12.05