Current Danville School Weather Conditions
[Select Refresh to Update]
{please note our sensors are located on our roof}
Updated every 60 sec.
Weather Links |
Conditions
at 1:55pm on 7/25/08 Temperature |
76.3°F |
|
|
| Dew Point | 56.9°F | |||
| Humidity | 51% | |||
| Barometer | 30.03in Rate -0.008in/sec |
|||
| Wind Direction | WNW | |||
| Heat Index | 77.2 °F | |||
| Rainfall for Today | 0.53 in | |||
| Total Rainfall | 23.02in | |||
| Today's Extremes | ||||
| High Temperature | 78.1°F at 1:29pm | |||
| Low Temperature | 57.6°F at 5:24am | |||
| High Heat Index | 78.8°F at 1:29pm | |||
| Peak Wind Gust | 16mph at 12:16am | |||
| Astronomical Data | ||||
| Sunrise | 5:30am | |||
| Sunset | 8:22pm | |||
| Moonrise | 11:30pm | |||
| Moonset | 1:37pm | |||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V12.05